Specification | ||
Brand | BlitzWolf | |
Model | BW-YPC110 | |
Product Type | BlitzWolf BW-YPC110 Split WiFi Borescope | |
Color | Black | |
Length | 2M/5M/10M | |
Technical Parameters | ||
Charging port | Micro-USB | |
APP | Inskam APP | |
Number of front LEDs | 8 | |
Lens diameter | 8mm | |
Lens length | 500mm | |
Lens pixels | 2 million pixels | |
Resolution | 1600*1200 | |
Frame rate | 15-30FPS | |
Viewing angle | 70degree | |
Focal length | 4cm-10cm | |
Rated voltage | DC5V | |
Battery capacity | 600mAh | |
Life time | 1.5H | |
Waterproof rating | IPX7 | |
WiFi frequency | 2.425GHz-2.493GHz | |
Connect supporting equipment | WIFI: Android phones, Apple phones | |
OTG direct connection: OTG Android phone | ||
USB: PC that supports USB2.0 or higher | ||
Light brightness adjustment | Manual knob adjustment |
Package Includes:
1 * Wireless Transmitter
1 * BW-YPC110 Wifi Endoscope
1 * Side Wall Reflector
1 * Hook
1 * Waterproof Cap
1 * Magnetic Adsorption Hook
1 * Charging Cable
1 * User Manual